MEETING AGENDA | ||||||
Project Name: | | |||||
Purpose, Objectives and Elements of the Meeting: | ||||||
| ||||||
Expected Attendees: | Date and Time: | 14 December 1997 | ||||
J. Wilder J. Lyon R. Lakey J. Grimes G. Jackson P. Labelle J. Hughson | Place: | | ||||
Agenda Item | Person Responsible | Time | ||||
1. | Introduction Review purpose of workshop. | A. Smith | 2 mins | |||
2. | Risk Management Process Review the basic definition of risk and the approach to risk management established for the SYSTEM Z project. | A. Smith | 15 mins | |||
3. | Risk Identification Brainstorming Actively participate in a non-judgemental think-tank session to identify risks in each type and category and produce an initial list of risks. (The list will be assessed, prioritised, and maintained after the workshop.) | All | 90 mins | |||
List of Attachments: | ||||||
Copy of risk management standards and procedures. |
Sample of meeting agenda
Label: Adaptif, Bahasa InggrisDiposting oleh Die_MAZ di 05.12
Langganan:
Posting Komentar (Atom)
Diseño e iconos por N.Design Studio | A Blogger por Blog and Web
0 komentar:
Posting Komentar